Typhoon Lagoon Opening Hours

Typhoon Lagoon Theme Park Opening Hours
Typhoon Lagoon Opening Hours
June 20th, 2026
Opens
10:00 am
Closes
8:00 pm

Typhoon Lagoon Overview

Typhoon Lagoon is one of the two water parks at Walt Disney World. The other being Blizzard Beach. The water park opened on June 1, 1989 and it's center attraction is the Surf Pool, where you'll find six-foot waves crashing every 90 seconds. You'll also find a relaxing lazy river which circles the park.

The park is themed after a lost tropical paradise. The story goes that a typhoon swept through the area and left behind shipwrecks, surf boards and other debris.

There are slides for everyone in the family including the Miss Adventure Falls log flume ride, Crush 'n' Gusher waterslides and Gangplank Falls inner tube slides. The park also has a wave pool, lazy river and two children's play areas.

Upcoming Typhoon Lagoon Opening Hours

Date Opening Hours
June 20th 10:00am - 8:00pm
June 21st 10:00am - 8:00pm
June 22nd 10:00am - 7:00pm
June 23rd 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
June 24th 10:00am - 7:00pm
June 25th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
June 26th 10:00am - 8:00pm
June 27th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
June 28th 10:00am - 8:00pm
June 29th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
June 30th 10:00am - 7:00pm
July 1st 10:00am - 7:00pm
July 2nd 10:00am - 7:00pm
July 3rd 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
July 4th 10:00am - 8:00pm
July 5th 10:00am - 8:00pm
Special Ticketed Event: 8:00pm - 11:00pm
July 6th 10:00am - 7:00pm
July 7th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
July 8th 10:00am - 7:00pm
July 9th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
July 10th 10:00am - 8:00pm
July 11th 10:00am - 8:00pm
July 12th 10:00am - 8:00pm
July 13th 10:00am - 7:00pm
July 14th 10:00am - 7:00pm
July 15th 10:00am - 7:00pm
July 16th 10:00am - 7:00pm
July 17th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
July 18th 10:00am - 8:00pm
July 19th 10:00am - 8:00pm
July 20th 10:00am - 7:00pm
July 21st 10:00am - 7:00pm
July 22nd 10:00am - 7:00pm
July 23rd 10:00am - 7:00pm
July 24th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
July 25th 10:00am - 8:00pm
July 26th 10:00am - 8:00pm
July 27th 10:00am - 7:00pm
July 28th 10:00am - 7:00pm
July 29th 10:00am - 7:00pm
July 30th 10:00am - 7:00pm
July 31st 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
August 1st 10:00am - 8:00pm
August 2nd 10:00am - 8:00pm
August 3rd 10:00am - 7:00pm
August 4th 10:00am - 7:00pm
August 5th 10:00am - 7:00pm
August 6th 10:00am - 7:00pm
August 7th 10:00am - 8:00pm
August 8th 10:00am - 8:00pm
August 9th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
August 10th 10:00am - 7:00pm
August 11th 10:00am - 7:00pm
August 12th 10:00am - 7:00pm
August 13th 10:00am - 7:00pm
August 14th 10:00am - 8:00pm
August 15th 10:00am - 8:00pm
August 16th 10:00am - 8:00pm
August 17th 10:00am - 7:00pm
August 18th 10:00am - 7:00pm
August 19th 10:00am - 7:00pm
August 20th 10:00am - 7:00pm
August 21st 10:00am - 8:00pm
August 22nd 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm
August 23rd 10:00am - 8:00pm
August 24th 10:00am - 6:00pm
August 25th 10:00am - 6:00pm
August 26th 10:00am - 6:00pm
August 27th 10:00am - 6:00pm
August 28th 10:00am - 6:00pm
August 29th 10:00am - 7:00pm
Special Ticketed Event: 8:00pm - 11:00pm

Subscribe to Calendar Feed

Get Typhoon Lagoon hours in your calendar app

Learn more →
Open in Calendar